22 ноя пт |
23 ноя сб |
24 ноя вс |
25 ноя пн |
26 ноя вт |
27 ноя ср |
28 ноя чт |
29 ноя пт |
30 ноя сб |
1 дек вс |
2 дек пн |
3 дек вт |
4 дек ср |
5 дек чт |
6 дек пт |
7 дек сб |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |||||
08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | |||||
08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | |||||
08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |||||
08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | |||||
08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | |||||
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | |||||
09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 | |||||
09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | |||||
09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | |||||
09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | |||||
09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | |||||
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |||||
10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | |||||
10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | 10:20 | |||||
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | |||||
10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | |||||
10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | |||||
11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |||||
11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | |||||
11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | |||||
11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | |||||
12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | |||||
12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | |||||
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |||||
12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | |||||
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | |||||
13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | |||||
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | |||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 |
ГБУЗ КО "ЦМБ №6"
г Кондрово, ул Ленина, д 86 +7 48434 32256Для записи на прием необходимо зарегистрироваться на сайте и войти в систему.